Permissible Clear Spans for Rafters (to BS 5268-7.5)

Slope Imposed load Strength class Plasterboard
  • Find the column for your dead load and spacing, and the row for your timber size to find the permissible clear span on slope in metres.
  • Click on a span to generate a full calculation (you can adjust the exact span and slope).
  • This span table is to the format and methodology given in BS 5268-7.5.
  • These spans were calculated using our rafter calculation engine.
  • These span tables are the equivalent of other industry-standard span tables and are calculated to the same standards.
  • This table uses commonly available UK regularised timber depths.
  • Read the notes at the bottom of the table for assumptions, references and related standards.
Back BACK RAFTER CALCULATOR Equivalent purlin span table
C16
Dead load per square metre (in kN/m²) supported by rafters
Not more than 0.5 More than 0.5 but not more than 0.75 More than 0.75 but not more than 1
Centre-to-centre spacing of rafters (in mm)
Rafter size
Width × depth (mm)
400 450 600 400 450 600 400 450 600
Permissible clear span on slope (metres)
38 × 95 1.722 1.702 1.650 1.650 1.626 1.563 1.590 1.563 1.493
38 × 120 2.363 2.331 2.245 2.245 2.207 2.107 2.149 2.107 1.999
38 × 145 3.031 2.984 2.859 2.859 2.804 2.663 2.722 2.663 2.503
38 × 170 3.715 3.650 3.445 3.483 3.411 3.145 3.303 3.227 2.909
38 × 195 4.408 4.326 3.919 4.114 4.024 3.579 3.889 3.794 3.312
44 × 95 1.845 1.823 1.765 1.765 1.739 1.670 1.699 1.670 1.593
44 × 120 2.525 2.489 2.395 2.395 2.353 2.244 2.290 2.244 2.127
44 × 145 3.230 3.178 3.042 3.042 2.983 2.831 2.894 2.831 2.670
44 × 170 3.949 3.880 3.621 3.699 3.621 3.379 3.505 3.423 3.129
44 × 195 4.677 4.556 4.146 4.361 4.264 3.845 4.120 4.019 3.561
47 × 95 1.902 1.880 1.819 1.819 1.792 1.719 1.750 1.719 1.639
47 × 120 2.600 2.563 2.465 2.465 2.421 2.308 2.356 2.308 2.187
47 × 145 3.322 3.268 3.127 3.127 3.066 2.908 2.974 2.908 2.742
47 × 170 4.058 3.986 3.701 3.799 3.719 3.480 3.599 3.514 3.233
47 × 195 4.801 4.654 4.238 4.476 4.375 3.970 4.227 4.123 3.679
ALS/CLS
38 × 114 2.207 2.178 2.100 2.100 2.066 1.975 2.013 1.975 1.876
38 × 140 2.896 2.852 2.735 2.735 2.684 2.551 2.607 2.551 2.411
38 × 184 4.102 4.028 3.711 3.836 3.754 3.389 3.631 3.544 3.135