Permissible Clear Spans for Rafters (to BS 5268-7.5)

Slope Imposed load Strength class Plasterboard
  • Find the column for your dead load and spacing, and the row for your timber size to find the permissible clear span on slope in metres.
  • Click on a span to generate a full calculation (you can adjust the exact span and slope).
  • This span table is to the format and methodology given in BS 5268-7.5.
  • These spans were calculated using our rafter calculation engine.
  • These span tables are the equivalent of other industry-standard span tables and are calculated to the same standards.
  • This table uses commonly available UK regularised timber depths.
  • Read the notes at the bottom of the table for assumptions, references and related standards.
Back BACK RAFTER CALCULATOR Equivalent purlin span table
C16
Dead load per square metre (in kN/m²) supported by rafters
Not more than 0.5 More than 0.5 but not more than 0.75 More than 0.75 but not more than 1
Centre-to-centre spacing of rafters (in mm)
Rafter size
Width × depth (mm)
400 450 600 400 450 600 400 450 600
Permissible clear span on slope (metres)
38 × 95 1.759 1.739 1.685 1.685 1.660 1.595 1.623 1.595 1.523
38 × 120 2.413 2.379 2.291 2.291 2.251 2.149 2.192 2.149 2.038
38 × 145 3.092 3.043 2.915 2.915 2.859 2.714 2.775 2.714 2.561
38 × 170 3.788 3.722 3.533 3.550 3.476 3.287 3.366 3.287 3.071
38 × 195 4.493 4.409 4.046 4.192 4.098 3.781 3.961 3.863 3.495
44 × 95 1.884 1.862 1.802 1.802 1.775 1.703 1.734 1.703 1.624
44 × 120 2.577 2.540 2.443 2.443 2.400 2.288 2.335 2.288 2.168
44 × 145 3.294 3.241 3.101 3.101 3.040 2.884 2.949 2.884 2.719
44 × 170 4.026 3.955 3.709 3.769 3.689 3.481 3.570 3.486 3.275
44 × 195 4.766 4.665 4.247 4.442 4.343 3.987 4.195 4.091 3.756
47 × 95 1.943 1.920 1.857 1.857 1.829 1.754 1.785 1.754 1.672
47 × 120 2.653 2.615 2.514 2.514 2.469 2.353 2.402 2.353 2.228
47 × 145 3.388 3.333 3.188 3.188 3.124 2.963 3.030 2.963 2.793
47 × 170 4.136 4.062 3.791 3.871 3.788 3.559 3.665 3.578 3.361
47 × 195 4.892 4.765 4.340 4.558 4.456 4.076 4.304 4.197 3.864
ALS/CLS
38 × 114 2.253 2.223 2.143 2.143 2.108 2.014 2.054 2.014 1.913
38 × 140 2.955 2.909 2.789 2.789 2.736 2.601 2.657 2.601 2.456
38 × 184 4.182 4.106 3.820 3.909 3.824 3.580 3.699 3.609 3.309