Permissible Clear Spans for Rafters (to BS 5268-7.5)

Slope Imposed load Strength class Plasterboard
  • Find the column for your dead load and spacing, and the row for your timber size to find the permissible clear span on slope in metres.
  • Click on a span to generate a full calculation (you can adjust the exact span and slope).
  • This span table is to the format and methodology given in BS 5268-7.5.
  • These spans were calculated using our rafter calculation engine.
  • These span tables are the equivalent of other industry-standard span tables and are calculated to the same standards.
  • This table uses commonly available UK regularised timber depths.
  • Read the notes at the bottom of the table for assumptions, references and related standards.
Back BACK RAFTER CALCULATOR Equivalent purlin span table
C16
Dead load per square metre (in kN/m²) supported by rafters
Not more than 0.5 More than 0.5 but not more than 0.75 More than 0.75 but not more than 1
Centre-to-centre spacing of rafters (in mm)
Rafter size
Width × depth (mm)
400 450 600 400 450 600 400 450 600
Permissible clear span on slope (metres)
38 × 95 1.949 1.907 1.798 1.798 1.752 1.633 1.682 1.633 1.509
38 × 120 2.754 2.683 2.442 2.505 2.430 2.242 2.319 2.242 2.053
38 × 145 3.371 3.243 2.946 3.171 3.048 2.706 2.969 2.862 2.503
38 × 170 3.944 3.794 3.445 3.710 3.568 3.145 3.522 3.354 2.909
38 × 195 4.513 4.343 3.919 4.247 4.086 3.579 4.033 3.816 3.312
44 × 95 2.186 2.137 2.009 2.009 1.954 1.816 1.873 1.816 1.674
44 × 120 2.935 2.823 2.565 2.760 2.654 2.410 2.565 2.477 2.251
44 × 145 3.537 3.404 3.094 3.328 3.201 2.907 3.160 3.038 2.692
44 × 170 4.136 3.981 3.621 3.893 3.746 3.379 3.698 3.556 3.129
44 × 195 4.732 4.556 4.146 4.456 4.288 3.845 4.234 4.072 3.561
47 × 95 2.300 2.246 2.080 2.109 2.050 1.903 1.964 1.903 1.753
47 × 120 2.999 2.885 2.623 2.821 2.713 2.464 2.678 2.575 2.325
47 × 145 3.614 3.478 3.163 3.401 3.272 2.973 3.230 3.106 2.782
47 × 170 4.225 4.067 3.701 3.978 3.828 3.480 3.779 3.635 3.233
47 × 195 4.833 4.654 4.238 4.553 4.382 3.970 4.326 4.162 3.679
ALS/CLS
38 × 114 2.557 2.494 2.321 2.333 2.265 2.095 2.165 2.095 1.922
38 × 140 3.257 3.132 2.845 3.062 2.944 2.617 2.838 2.737 2.421
38 × 184 4.263 4.102 3.711 4.011 3.858 3.389 3.808 3.613 3.135