Permissible Clear Spans for Rafters (to BS 5268-7.5)

Slope Imposed load Strength class Plasterboard
  • Find the column for your dead load and spacing, and the row for your timber size to find the permissible clear span on slope in metres.
  • Click on a span to generate a full calculation (you can adjust the exact span and slope).
  • This span table is to the format and methodology given in BS 5268-7.5.
  • These spans were calculated using our rafter calculation engine.
  • These span tables are the equivalent of other industry-standard span tables and are calculated to the same standards.
  • This table uses commonly available UK regularised timber depths.
  • Read the notes at the bottom of the table for assumptions, references and related standards.
Back BACK RAFTER CALCULATOR Equivalent purlin span table
C24
Dead load per square metre (in kN/m²) supported by rafters
Not more than 0.5 More than 0.5 but not more than 0.75 More than 0.75 but not more than 1
Centre-to-centre spacing of rafters (in mm)
Rafter size
Width × depth (mm)
400 450 600 400 450 600 400 450 600
Permissible clear span on slope (metres)
38 × 95 1.936 1.913 1.851 1.851 1.823 1.748 1.780 1.748 1.666
38 × 120 2.646 2.608 2.507 2.507 2.462 2.346 2.394 2.346 2.221
38 × 145 3.380 3.325 3.047 3.180 3.117 2.885 3.022 2.955 2.752
38 × 170 4.079 3.925 3.567 3.863 3.720 3.378 3.657 3.551 3.223
38 × 195 4.669 4.493 4.086 4.429 4.260 3.870 4.230 4.068 3.692
44 × 95 2.072 2.046 1.977 1.977 1.946 1.864 1.899 1.864 1.775
44 × 120 2.822 2.780 2.653 2.670 2.621 2.495 2.547 2.495 2.360
44 × 145 3.596 3.520 3.201 3.378 3.310 3.032 3.208 3.136 2.893
44 × 170 4.278 4.118 3.746 4.059 3.905 3.549 3.875 3.729 3.387
44 × 195 4.895 4.713 4.289 4.646 4.471 4.065 4.439 4.270 3.880
47 × 95 2.135 2.108 2.036 2.036 2.003 1.918 1.954 1.918 1.825
47 × 120 2.904 2.861 2.713 2.745 2.695 2.564 2.619 2.564 2.425
47 × 145 3.696 3.597 3.272 3.471 3.400 3.100 3.295 3.220 2.958
47 × 170 4.370 4.207 3.829 4.147 3.991 3.628 3.963 3.812 3.463
47 × 195 5.000 4.814 4.383 4.746 4.568 4.155 4.536 4.364 3.967
ALS/CLS
38 × 114 2.473 2.439 2.347 2.347 2.307 2.201 2.245 2.201 2.087
38 × 140 3.232 3.180 2.943 3.044 2.985 2.787 2.896 2.833 2.658
38 × 184 4.410 4.243 3.858 4.182 4.023 3.654 3.994 3.841 3.486