Permissible Clear Spans for Rafters (to BS 5268-7.5)

Slope Imposed load Strength class Plasterboard
  • Find the column for your dead load and spacing, and the row for your timber size to find the permissible clear span on slope in metres.
  • Click on a span to generate a full calculation (you can adjust the exact span and slope).
  • This span table is to the format and methodology given in BS 5268-7.5.
  • These spans were calculated using our rafter calculation engine.
  • These span tables are the equivalent of other industry-standard span tables and are calculated to the same standards.
  • This table uses commonly available UK regularised timber depths.
  • Read the notes at the bottom of the table for assumptions, references and related standards.
Back BACK RAFTER CALCULATOR Equivalent purlin span table
C16
Dead load per square metre (in kN/m²) supported by rafters
Not more than 0.5 More than 0.5 but not more than 0.75 More than 0.75 but not more than 1
Centre-to-centre spacing of rafters (in mm)
Rafter size
Width × depth (mm)
400 450 600 400 450 600 400 450 600
Permissible clear span on slope (metres)
38 × 95 1.814 1.793 1.736 1.736 1.711 1.643 1.672 1.643 1.568
38 × 120 2.486 2.451 2.358 2.358 2.317 2.210 2.255 2.210 2.095
38 × 145 3.183 3.132 2.948 2.998 2.940 2.785 2.852 2.790 2.614
38 × 170 3.896 3.799 3.452 3.649 3.572 3.262 3.458 3.376 3.039
38 × 195 4.521 4.350 3.954 4.279 4.115 3.713 4.067 3.922 3.458
44 × 95 1.943 1.919 1.857 1.857 1.828 1.754 1.785 1.754 1.671
44 × 120 2.654 2.616 2.514 2.514 2.469 2.353 2.401 2.353 2.228
44 × 145 3.390 3.334 3.097 3.189 3.125 2.927 3.031 2.963 2.788
44 × 170 4.140 3.987 3.626 3.873 3.773 3.427 3.667 3.580 3.265
44 × 195 4.742 4.564 4.152 4.490 4.320 3.926 4.283 4.119 3.718
47 × 95 2.003 1.978 1.913 1.913 1.883 1.805 1.838 1.805 1.720
47 × 120 2.732 2.692 2.586 2.586 2.540 2.419 2.470 2.419 2.290
47 × 145 3.485 3.428 3.166 3.277 3.211 2.993 3.113 3.044 2.851
47 × 170 4.233 4.074 3.706 3.977 3.856 3.504 3.764 3.674 3.338
47 × 195 4.844 4.663 4.244 4.587 4.414 4.013 4.377 4.210 3.824
ALS/CLS
38 × 114 2.322 2.290 2.207 2.207 2.170 2.073 2.114 2.073 1.968
38 × 140 3.042 2.994 2.848 2.869 2.814 2.673 2.732 2.673 2.524
38 × 184 4.270 4.108 3.733 4.016 3.886 3.516 3.798 3.703 3.274