Permissible Clear Spans for Rafters (to BS 5268-7.5)

Slope Imposed load Strength class Plasterboard
  • Find the column for your dead load and spacing, and the row for your timber size to find the permissible clear span on slope in metres.
  • Click on a span to generate a full calculation (you can adjust the exact span and slope).
  • This span table is to the format and methodology given in BS 5268-7.5.
  • These spans were calculated using our rafter calculation engine.
  • These span tables are the equivalent of other industry-standard span tables and are calculated to the same standards.
  • This table uses commonly available UK regularised timber depths.
  • Read the notes at the bottom of the table for assumptions, references and related standards.
Back BACK RAFTER CALCULATOR Equivalent purlin span table
C24
Dead load per square metre (in kN/m²) supported by rafters
Not more than 0.5 More than 0.5 but not more than 0.75 More than 0.75 but not more than 1
Centre-to-centre spacing of rafters (in mm)
Rafter size
Width × depth (mm)
400 450 600 400 450 600 400 450 600
Permissible clear span on slope (metres)
38 × 95 2.434 2.341 2.126 2.285 2.197 1.993 2.166 2.082 1.888
38 × 120 3.066 2.949 2.680 2.880 2.769 2.514 2.731 2.625 2.382
38 × 145 3.695 3.556 3.233 3.472 3.339 3.034 3.293 3.167 2.874
38 × 170 4.321 4.159 3.784 4.062 3.908 3.551 3.854 3.706 3.366
38 × 195 4.943 4.759 4.332 4.649 4.473 4.068 4.412 4.244 3.856
44 × 95 2.554 2.457 2.233 2.399 2.307 2.095 2.275 2.187 1.985
44 × 120 3.216 3.095 2.815 3.022 2.907 2.642 2.867 2.757 2.503
44 × 145 3.875 3.730 3.394 3.643 3.505 3.186 3.457 3.325 3.020
44 × 170 4.529 4.361 3.971 4.260 4.100 3.729 4.044 3.891 3.536
44 × 195 5.179 4.989 4.546 4.874 4.692 4.270 4.629 4.454 4.050
47 × 95 2.610 2.511 2.283 2.452 2.358 2.142 2.325 2.236 2.029
47 × 120 3.286 3.163 2.877 3.089 2.971 2.701 2.930 2.818 2.560
47 × 145 3.958 3.810 3.469 3.722 3.582 3.257 3.533 3.398 3.088
47 × 170 4.625 4.454 4.058 4.352 4.189 3.812 4.132 3.976 3.615
47 × 195 5.288 5.095 4.645 4.978 4.794 4.364 4.729 4.551 4.140
ALS/CLS
38 × 114 2.915 2.804 2.548 2.737 2.632 2.389 2.595 2.495 2.263
38 × 140 3.569 3.435 3.123 3.354 3.226 2.930 3.181 3.058 2.776
38 × 184 4.670 4.495 4.091 4.391 4.225 3.841 4.167 4.008 3.640