Permissible Clear Spans for Rafters (to BS 5268-7.5)

Slope Imposed load Strength class Plasterboard
  • Find the column for your dead load and spacing, and the row for your timber size to find the permissible clear span on slope in metres.
  • Click on a span to generate a full calculation (you can adjust the exact span and slope).
  • This span table is to the format and methodology given in BS 5268-7.5.
  • These spans were calculated using our rafter calculation engine.
  • These span tables are the equivalent of other industry-standard span tables and are calculated to the same standards.
  • This table uses commonly available UK regularised timber depths.
  • Read the notes at the bottom of the table for assumptions, references and related standards.
Back BACK RAFTER CALCULATOR Equivalent purlin span table
C24
Dead load per square metre (in kN/m²) supported by rafters
Not more than 0.5 More than 0.5 but not more than 0.75 More than 0.75 but not more than 1
Centre-to-centre spacing of rafters (in mm)
Rafter size
Width × depth (mm)
400 450 600 400 450 600 400 450 600
Permissible clear span on slope (metres)
38 × 95 2.295 2.206 2.002 2.174 2.090 1.895 2.075 1.993 1.807
38 × 120 2.892 2.781 2.526 2.741 2.635 2.391 2.616 2.514 2.280
38 × 145 3.487 3.354 3.047 3.306 3.179 2.885 3.156 3.034 2.752
38 × 170 4.079 3.925 3.567 3.868 3.720 3.378 3.694 3.551 3.223
38 × 195 4.669 4.493 4.086 4.429 4.260 3.870 4.230 4.068 3.692
44 × 95 2.409 2.317 2.104 2.283 2.195 1.992 2.179 2.095 1.900
44 × 120 3.036 2.920 2.653 2.878 2.767 2.513 2.748 2.642 2.397
44 × 145 3.659 3.520 3.201 3.470 3.337 3.032 3.314 3.186 2.893
44 × 170 4.278 4.118 3.746 4.059 3.905 3.549 3.878 3.729 3.387
44 × 195 4.895 4.713 4.289 4.646 4.471 4.065 4.439 4.270 3.880
47 × 95 2.462 2.368 2.151 2.334 2.244 2.037 2.228 2.142 1.943
47 × 120 3.102 2.984 2.713 2.941 2.829 2.569 2.809 2.701 2.451
47 × 145 3.738 3.597 3.272 3.546 3.411 3.100 3.387 3.257 2.958
47 × 170 4.370 4.207 3.829 4.147 3.991 3.628 3.963 3.812 3.463
47 × 195 5.000 4.814 4.383 4.746 4.568 4.155 4.536 4.364 3.967
ALS/CLS
38 × 114 2.749 2.644 2.400 2.605 2.504 2.272 2.486 2.389 2.167
38 × 140 3.368 3.240 2.943 3.193 3.070 2.787 3.048 2.930 2.658
38 × 184 4.410 4.243 3.858 4.182 4.023 3.654 3.994 3.841 3.486